Arkoma vs Norman: Housing
| Arkoma | Norman | |
|---|---|---|
| Median Home Value | $83,600 | $250,100 |
| Median Gross Rent | $748/mo | $1,090/mo |
| Homeownership Rate | 62.4% | 53.3% |
| Rent as Share of Income | 20.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arkoma | Norman | |
|---|---|---|
| Median Home Value | $83,600 | $250,100 |
| Median Gross Rent | $748/mo | $1,090/mo |
| Homeownership Rate | 62.4% | 53.3% |
| Rent as Share of Income | 20.4% | 19.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.