Arkoma vs Tulsa: Housing
| Arkoma | Tulsa | |
|---|---|---|
| Median Home Value | $83,600 | $205,300 |
| Median Gross Rent | $748/mo | $1,052/mo |
| Homeownership Rate | 62.4% | 51.9% |
| Rent as Share of Income | 20.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Arkoma | Tulsa | |
|---|---|---|
| Median Home Value | $83,600 | $205,300 |
| Median Gross Rent | $748/mo | $1,052/mo |
| Homeownership Rate | 62.4% | 51.9% |
| Rent as Share of Income | 20.4% | 21.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.