Asheboro vs Cary: Housing
| Asheboro | Cary | |
|---|---|---|
| Median Home Value | $188,100 | $580,200 |
| Median Gross Rent | $906/mo | $1,738/mo |
| Homeownership Rate | 45.5% | 66.6% |
| Rent as Share of Income | 23.0% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Asheboro | Cary | |
|---|---|---|
| Median Home Value | $188,100 | $580,200 |
| Median Gross Rent | $906/mo | $1,738/mo |
| Homeownership Rate | 45.5% | 66.6% |
| Rent as Share of Income | 23.0% | 15.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.