Ashley vs Toledo: Housing
| Ashley | Toledo | |
|---|---|---|
| Median Home Value | $153,400 | $114,500 |
| Median Gross Rent | $1,039/mo | $901/mo |
| Homeownership Rate | 63.0% | 53.3% |
| Rent as Share of Income | 22.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ashley | Toledo | |
|---|---|---|
| Median Home Value | $153,400 | $114,500 |
| Median Gross Rent | $1,039/mo | $901/mo |
| Homeownership Rate | 63.0% | 53.3% |
| Rent as Share of Income | 22.0% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.