Ashley vs Erie: Housing
| Ashley | Erie | |
|---|---|---|
| Median Home Value | $97,200 | $115,200 |
| Median Gross Rent | $1,071/mo | $870/mo |
| Homeownership Rate | 67.7% | 54.1% |
| Rent as Share of Income | 22.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ashley | Erie | |
|---|---|---|
| Median Home Value | $97,200 | $115,200 |
| Median Gross Rent | $1,071/mo | $870/mo |
| Homeownership Rate | 67.7% | 54.1% |
| Rent as Share of Income | 22.7% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.