Ashville vs Akron: Housing
| Ashville | Akron | |
|---|---|---|
| Median Home Value | $291,000 | $122,000 |
| Median Gross Rent | $999/mo | $955/mo |
| Homeownership Rate | 53.7% | 50.7% |
| Rent as Share of Income | 18.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ashville | Akron | |
|---|---|---|
| Median Home Value | $291,000 | $122,000 |
| Median Gross Rent | $999/mo | $955/mo |
| Homeownership Rate | 53.7% | 50.7% |
| Rent as Share of Income | 18.0% | 23.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.