Astor vs Miami: Housing
| Astor | Miami | |
|---|---|---|
| Median Home Value | $116,000 | $518,100 |
| Median Gross Rent | $1,055/mo | $1,758/mo |
| Homeownership Rate | 89.1% | 30.8% |
| Rent as Share of Income | 22.2% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Astor | Miami | |
|---|---|---|
| Median Home Value | $116,000 | $518,100 |
| Median Gross Rent | $1,055/mo | $1,758/mo |
| Homeownership Rate | 89.1% | 30.8% |
| Rent as Share of Income | 22.2% | 33.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.