Astoria vs Joliet: Housing
| Astoria | Joliet | |
|---|---|---|
| Median Home Value | $67,600 | $265,800 |
| Median Gross Rent | $680/mo | $1,276/mo |
| Homeownership Rate | 67.5% | 73.7% |
| Rent as Share of Income | 16.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Astoria | Joliet | |
|---|---|---|
| Median Home Value | $67,600 | $265,800 |
| Median Gross Rent | $680/mo | $1,276/mo |
| Homeownership Rate | 67.5% | 73.7% |
| Rent as Share of Income | 16.1% | 16.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.