Astoria vs Peoria: Housing
| Astoria | Peoria | |
|---|---|---|
| Median Home Value | $67,600 | $156,200 |
| Median Gross Rent | $680/mo | $1,005/mo |
| Homeownership Rate | 67.5% | 57.5% |
| Rent as Share of Income | 16.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Astoria | Peoria | |
|---|---|---|
| Median Home Value | $67,600 | $156,200 |
| Median Gross Rent | $680/mo | $1,005/mo |
| Homeownership Rate | 67.5% | 57.5% |
| Rent as Share of Income | 16.1% | 20.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.