Astoria vs Bend: Housing
| Astoria | Bend | |
|---|---|---|
| Median Home Value | $444,800 | $718,400 |
| Median Gross Rent | $1,239/mo | $1,883/mo |
| Homeownership Rate | 53.6% | 61.7% |
| Rent as Share of Income | 21.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Astoria | Bend | |
|---|---|---|
| Median Home Value | $444,800 | $718,400 |
| Median Gross Rent | $1,239/mo | $1,883/mo |
| Homeownership Rate | 53.6% | 61.7% |
| Rent as Share of Income | 21.9% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.