Atglen vs Erie: Housing
| Atglen | Erie | |
|---|---|---|
| Median Home Value | $338,800 | $115,200 |
| Median Gross Rent | $1,161/mo | $870/mo |
| Homeownership Rate | 83.1% | 54.1% |
| Rent as Share of Income | 11.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Atglen | Erie | |
|---|---|---|
| Median Home Value | $338,800 | $115,200 |
| Median Gross Rent | $1,161/mo | $870/mo |
| Homeownership Rate | 83.1% | 54.1% |
| Rent as Share of Income | 11.6% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.