Athens vs Auburn: Housing
| Athens | Auburn | |
|---|---|---|
| Median Home Value | $270,000 | $364,800 |
| Median Gross Rent | $899/mo | $1,098/mo |
| Homeownership Rate | 64.0% | 53.1% |
| Rent as Share of Income | 15.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Athens | Auburn | |
|---|---|---|
| Median Home Value | $270,000 | $364,800 |
| Median Gross Rent | $899/mo | $1,098/mo |
| Homeownership Rate | 64.0% | 53.1% |
| Rent as Share of Income | 15.4% | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.