Athens vs Hoover: Housing
| Athens | Hoover | |
|---|---|---|
| Median Home Value | $270,000 | $412,200 |
| Median Gross Rent | $899/mo | $1,457/mo |
| Homeownership Rate | 64.0% | 71.1% |
| Rent as Share of Income | 15.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Athens | Hoover | |
|---|---|---|
| Median Home Value | $270,000 | $412,200 |
| Median Gross Rent | $899/mo | $1,457/mo |
| Homeownership Rate | 64.0% | 71.1% |
| Rent as Share of Income | 15.4% | 16.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.