Athens vs Mobile: Housing
| Athens | Mobile | |
|---|---|---|
| Median Home Value | $270,000 | $193,300 |
| Median Gross Rent | $899/mo | $1,068/mo |
| Homeownership Rate | 64.0% | 54.0% |
| Rent as Share of Income | 15.4% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Athens | Mobile | |
|---|---|---|
| Median Home Value | $270,000 | $193,300 |
| Median Gross Rent | $899/mo | $1,068/mo |
| Homeownership Rate | 64.0% | 54.0% |
| Rent as Share of Income | 15.4% | 23.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.