Athens vs Detroit: Housing
| Athens | Detroit | |
|---|---|---|
| Median Home Value | $157,000 | $83,900 |
| Median Gross Rent | $978/mo | $1,074/mo |
| Homeownership Rate | 77.6% | 50.3% |
| Rent as Share of Income | 16.7% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Athens | Detroit | |
|---|---|---|
| Median Home Value | $157,000 | $83,900 |
| Median Gross Rent | $978/mo | $1,074/mo |
| Homeownership Rate | 77.6% | 50.3% |
| Rent as Share of Income | 16.7% | 32.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.