Athens vs Toledo: Housing
| Athens | Toledo | |
|---|---|---|
| Median Home Value | $247,000 | $114,500 |
| Median Gross Rent | $1,011/mo | $901/mo |
| Homeownership Rate | 32.6% | 53.3% |
| Rent as Share of Income | 31.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Athens | Toledo | |
|---|---|---|
| Median Home Value | $247,000 | $114,500 |
| Median Gross Rent | $1,011/mo | $901/mo |
| Homeownership Rate | 32.6% | 53.3% |
| Rent as Share of Income | 31.8% | 21.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.