Atkinson vs Omaha: Housing
| Atkinson | Omaha | |
|---|---|---|
| Median Home Value | $174,200 | $245,500 |
| Median Gross Rent | $655/mo | $1,187/mo |
| Homeownership Rate | 73.4% | 57.4% |
| Rent as Share of Income | 9.9% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Atkinson | Omaha | |
|---|---|---|
| Median Home Value | $174,200 | $245,500 |
| Median Gross Rent | $655/mo | $1,187/mo |
| Homeownership Rate | 73.4% | 57.4% |
| Rent as Share of Income | 9.9% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.