Atwood vs Wichita: Housing
| Atwood | Wichita | |
|---|---|---|
| Median Home Value | $119,800 | $190,800 |
| Median Gross Rent | $806/mo | $975/mo |
| Homeownership Rate | 75.4% | 58.9% |
| Rent as Share of Income | 13.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Atwood | Wichita | |
|---|---|---|
| Median Home Value | $119,800 | $190,800 |
| Median Gross Rent | $806/mo | $975/mo |
| Homeownership Rate | 75.4% | 58.9% |
| Rent as Share of Income | 13.4% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.