Auburn vs Lenexa: Housing
| Auburn | Lenexa | |
|---|---|---|
| Median Home Value | $151,200 | $394,900 |
| Median Gross Rent | $871/mo | $1,454/mo |
| Homeownership Rate | 53.7% | 56.8% |
| Rent as Share of Income | 18.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Lenexa | |
|---|---|---|
| Median Home Value | $151,200 | $394,900 |
| Median Gross Rent | $871/mo | $1,454/mo |
| Homeownership Rate | 53.7% | 56.8% |
| Rent as Share of Income | 18.1% | 16.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.