Auburn vs Olathe: Housing
| Auburn | Olathe | |
|---|---|---|
| Median Home Value | $151,200 | $364,700 |
| Median Gross Rent | $871/mo | $1,314/mo |
| Homeownership Rate | 53.7% | 74.8% |
| Rent as Share of Income | 18.1% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Olathe | |
|---|---|---|
| Median Home Value | $151,200 | $364,700 |
| Median Gross Rent | $871/mo | $1,314/mo |
| Homeownership Rate | 53.7% | 74.8% |
| Rent as Share of Income | 18.1% | 13.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.