Auburn vs Wichita: Housing
| Auburn | Wichita | |
|---|---|---|
| Median Home Value | $151,200 | $190,800 |
| Median Gross Rent | $871/mo | $975/mo |
| Homeownership Rate | 53.7% | 58.9% |
| Rent as Share of Income | 18.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Wichita | |
|---|---|---|
| Median Home Value | $151,200 | $190,800 |
| Median Gross Rent | $871/mo | $975/mo |
| Homeownership Rate | 53.7% | 58.9% |
| Rent as Share of Income | 18.1% | 18.1% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.