Auburn vs Kearney: Housing
| Auburn | Kearney | |
|---|---|---|
| Median Home Value | $98,800 | $244,600 |
| Median Gross Rent | $797/mo | $949/mo |
| Homeownership Rate | 49.8% | 60.6% |
| Rent as Share of Income | 16.6% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Kearney | |
|---|---|---|
| Median Home Value | $98,800 | $244,600 |
| Median Gross Rent | $797/mo | $949/mo |
| Homeownership Rate | 49.8% | 60.6% |
| Rent as Share of Income | 16.6% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.