Auburn vs Omaha: Housing
| Auburn | Omaha | |
|---|---|---|
| Median Home Value | $98,800 | $245,500 |
| Median Gross Rent | $797/mo | $1,187/mo |
| Homeownership Rate | 49.8% | 57.4% |
| Rent as Share of Income | 16.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Omaha | |
|---|---|---|
| Median Home Value | $98,800 | $245,500 |
| Median Gross Rent | $797/mo | $1,187/mo |
| Homeownership Rate | 49.8% | 57.4% |
| Rent as Share of Income | 16.6% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.