Auburn vs Camden: Housing
| Auburn | Camden | |
|---|---|---|
| Median Home Value | $460,300 | $112,000 |
| Median Gross Rent | —/mo | $1,226/mo |
| Homeownership Rate | 98.9% | 34.4% |
| Rent as Share of Income | — | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Camden | |
|---|---|---|
| Median Home Value | $460,300 | $112,000 |
| Median Gross Rent | —/mo | $1,226/mo |
| Homeownership Rate | 98.9% | 34.4% |
| Rent as Share of Income | — | 36.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.