Auburn vs Toms River: Housing
| Auburn | Toms River | |
|---|---|---|
| Median Home Value | $460,300 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 98.9% | 81.9% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Auburn | Toms River | |
|---|---|---|
| Median Home Value | $460,300 | $403,600 |
| Median Gross Rent | —/mo | $1,731/mo |
| Homeownership Rate | 98.9% | 81.9% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.