Audubon vs Ankeny: Housing
| Audubon | Ankeny | |
|---|---|---|
| Median Home Value | $97,700 | $331,000 |
| Median Gross Rent | $664/mo | $1,319/mo |
| Homeownership Rate | 65.8% | 71.3% |
| Rent as Share of Income | 20.0% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Audubon | Ankeny | |
|---|---|---|
| Median Home Value | $97,700 | $331,000 |
| Median Gross Rent | $664/mo | $1,319/mo |
| Homeownership Rate | 65.8% | 71.3% |
| Rent as Share of Income | 20.0% | 14.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.