Augusta vs Topeka: Housing
| Augusta | Topeka | |
|---|---|---|
| Median Home Value | $175,500 | $144,200 |
| Median Gross Rent | $865/mo | $979/mo |
| Homeownership Rate | 71.1% | 59.0% |
| Rent as Share of Income | 16.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Augusta | Topeka | |
|---|---|---|
| Median Home Value | $175,500 | $144,200 |
| Median Gross Rent | $865/mo | $979/mo |
| Homeownership Rate | 71.1% | 59.0% |
| Rent as Share of Income | 16.0% | 20.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.