Ault vs Denver: Housing
| Ault | Denver | |
|---|---|---|
| Median Home Value | $359,100 | $616,000 |
| Median Gross Rent | —/mo | $1,831/mo |
| Homeownership Rate | 86.5% | 48.8% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ault | Denver | |
|---|---|---|
| Median Home Value | $359,100 | $616,000 |
| Median Gross Rent | —/mo | $1,831/mo |
| Homeownership Rate | 86.5% | 48.8% |
| Rent as Share of Income | — | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.