Ault vs Westminster: Housing
| Ault | Westminster | |
|---|---|---|
| Median Home Value | $359,100 | $532,400 |
| Median Gross Rent | —/mo | $1,882/mo |
| Homeownership Rate | 86.5% | 61.9% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ault | Westminster | |
|---|---|---|
| Median Home Value | $359,100 | $532,400 |
| Median Gross Rent | —/mo | $1,882/mo |
| Homeownership Rate | 86.5% | 61.9% |
| Rent as Share of Income | — | 22.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.