Aurora vs Carmel: Housing
| Aurora | Carmel | |
|---|---|---|
| Median Home Value | $131,400 | $486,800 |
| Median Gross Rent | $718/mo | $1,712/mo |
| Homeownership Rate | 63.9% | 74.3% |
| Rent as Share of Income | 18.2% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aurora | Carmel | |
|---|---|---|
| Median Home Value | $131,400 | $486,800 |
| Median Gross Rent | $718/mo | $1,712/mo |
| Homeownership Rate | 63.9% | 74.3% |
| Rent as Share of Income | 18.2% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.