Aurora vs Kearney: Housing
| Aurora | Kearney | |
|---|---|---|
| Median Home Value | $233,900 | $244,600 |
| Median Gross Rent | $764/mo | $949/mo |
| Homeownership Rate | 81.4% | 60.6% |
| Rent as Share of Income | 11.8% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aurora | Kearney | |
|---|---|---|
| Median Home Value | $233,900 | $244,600 |
| Median Gross Rent | $764/mo | $949/mo |
| Homeownership Rate | 81.4% | 60.6% |
| Rent as Share of Income | 11.8% | 16.3% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.