Aurora vs Norfolk: Housing
| Aurora | Norfolk | |
|---|---|---|
| Median Home Value | $233,900 | $211,700 |
| Median Gross Rent | $764/mo | $875/mo |
| Homeownership Rate | 81.4% | 60.9% |
| Rent as Share of Income | 11.8% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aurora | Norfolk | |
|---|---|---|
| Median Home Value | $233,900 | $211,700 |
| Median Gross Rent | $764/mo | $875/mo |
| Homeownership Rate | 81.4% | 60.9% |
| Rent as Share of Income | 11.8% | 17.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.