Aurora vs Omaha: Housing
| Aurora | Omaha | |
|---|---|---|
| Median Home Value | $233,900 | $245,500 |
| Median Gross Rent | $764/mo | $1,187/mo |
| Homeownership Rate | 81.4% | 57.4% |
| Rent as Share of Income | 11.8% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aurora | Omaha | |
|---|---|---|
| Median Home Value | $233,900 | $245,500 |
| Median Gross Rent | $764/mo | $1,187/mo |
| Homeownership Rate | 81.4% | 57.4% |
| Rent as Share of Income | 11.8% | 19.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.