Aurora vs Bend: Housing
| Aurora | Bend | |
|---|---|---|
| Median Home Value | $525,100 | $718,400 |
| Median Gross Rent | $2,167/mo | $1,883/mo |
| Homeownership Rate | 94.1% | 61.7% |
| Rent as Share of Income | 24.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aurora | Bend | |
|---|---|---|
| Median Home Value | $525,100 | $718,400 |
| Median Gross Rent | $2,167/mo | $1,883/mo |
| Homeownership Rate | 94.1% | 61.7% |
| Rent as Share of Income | 24.2% | 23.4% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.