Austin vs Carmel: Housing
| Austin | Carmel | |
|---|---|---|
| Median Home Value | $86,200 | $486,800 |
| Median Gross Rent | $677/mo | $1,712/mo |
| Homeownership Rate | 65.8% | 74.3% |
| Rent as Share of Income | 25.8% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Austin | Carmel | |
|---|---|---|
| Median Home Value | $86,200 | $486,800 |
| Median Gross Rent | $677/mo | $1,712/mo |
| Homeownership Rate | 65.8% | 74.3% |
| Rent as Share of Income | 25.8% | 14.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.