Austin vs Duluth: Housing
| Austin | Duluth | |
|---|---|---|
| Median Home Value | $163,900 | $242,700 |
| Median Gross Rent | $953/mo | $1,087/mo |
| Homeownership Rate | 71.5% | 59.4% |
| Rent as Share of Income | 16.8% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Austin | Duluth | |
|---|---|---|
| Median Home Value | $163,900 | $242,700 |
| Median Gross Rent | $953/mo | $1,087/mo |
| Homeownership Rate | 71.5% | 59.4% |
| Rent as Share of Income | 16.8% | 19.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.