Austin vs Plano: Housing
| Austin | Plano | |
|---|---|---|
| Median Home Value | $555,300 | $465,900 |
| Median Gross Rent | $1,729/mo | $1,841/mo |
| Homeownership Rate | 43.4% | 56.9% |
| Rent as Share of Income | 22.2% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Austin | Plano | |
|---|---|---|
| Median Home Value | $555,300 | $465,900 |
| Median Gross Rent | $1,729/mo | $1,841/mo |
| Homeownership Rate | 43.4% | 56.9% |
| Rent as Share of Income | 22.2% | 19.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.