Ava vs Columbia: Housing
| Ava | Columbia | |
|---|---|---|
| Median Home Value | $148,000 | $284,600 |
| Median Gross Rent | $696/mo | $1,097/mo |
| Homeownership Rate | 54.7% | 48.7% |
| Rent as Share of Income | 19.7% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Ava | Columbia | |
|---|---|---|
| Median Home Value | $148,000 | $284,600 |
| Median Gross Rent | $696/mo | $1,097/mo |
| Homeownership Rate | 54.7% | 48.7% |
| Rent as Share of Income | 19.7% | 19.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.