Avalon vs Erie: Housing
| Avalon | Erie | |
|---|---|---|
| Median Home Value | $170,500 | $115,200 |
| Median Gross Rent | $909/mo | $870/mo |
| Homeownership Rate | 41.4% | 54.1% |
| Rent as Share of Income | 21.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avalon | Erie | |
|---|---|---|
| Median Home Value | $170,500 | $115,200 |
| Median Gross Rent | $909/mo | $870/mo |
| Homeownership Rate | 41.4% | 54.1% |
| Rent as Share of Income | 21.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.