Avery vs Houston: Housing
| Avery | Houston | |
|---|---|---|
| Median Home Value | $58,800 | $277,800 |
| Median Gross Rent | $917/mo | $1,361/mo |
| Homeownership Rate | 73.6% | 42.1% |
| Rent as Share of Income | 22.9% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avery | Houston | |
|---|---|---|
| Median Home Value | $58,800 | $277,800 |
| Median Gross Rent | $917/mo | $1,361/mo |
| Homeownership Rate | 73.6% | 42.1% |
| Rent as Share of Income | 22.9% | 25.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.