Avilla vs Rogers: Housing
| Avilla | Rogers | |
|---|---|---|
| Median Home Value | $363,200 | $308,200 |
| Median Gross Rent | —/mo | $1,270/mo |
| Homeownership Rate | 82.7% | 57.2% |
| Rent as Share of Income | — | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avilla | Rogers | |
|---|---|---|
| Median Home Value | $363,200 | $308,200 |
| Median Gross Rent | —/mo | $1,270/mo |
| Homeownership Rate | 82.7% | 57.2% |
| Rent as Share of Income | — | 17.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.