Avimor vs Boise City: Housing
| Avimor | Boise City | |
|---|---|---|
| Median Home Value | $530,100 | $484,800 |
| Median Gross Rent | —/mo | $1,446/mo |
| Homeownership Rate | 92.8% | 63.2% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avimor | Boise City | |
|---|---|---|
| Median Home Value | $530,100 | $484,800 |
| Median Gross Rent | —/mo | $1,446/mo |
| Homeownership Rate | 92.8% | 63.2% |
| Rent as Share of Income | — | 20.7% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.