Avimor vs Caldwell: Housing
| Avimor | Caldwell | |
|---|---|---|
| Median Home Value | $530,100 | $367,300 |
| Median Gross Rent | —/mo | $1,264/mo |
| Homeownership Rate | 92.8% | 73.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avimor | Caldwell | |
|---|---|---|
| Median Home Value | $530,100 | $367,300 |
| Median Gross Rent | —/mo | $1,264/mo |
| Homeownership Rate | 92.8% | 73.0% |
| Rent as Share of Income | — | 20.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.