Avimor vs Nampa: Housing
| Avimor | Nampa | |
|---|---|---|
| Median Home Value | $530,100 | $370,800 |
| Median Gross Rent | —/mo | $1,420/mo |
| Homeownership Rate | 92.8% | 70.2% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avimor | Nampa | |
|---|---|---|
| Median Home Value | $530,100 | $370,800 |
| Median Gross Rent | —/mo | $1,420/mo |
| Homeownership Rate | 92.8% | 70.2% |
| Rent as Share of Income | — | 22.9% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.