Avimor vs Pocatello: Housing
| Avimor | Pocatello | |
|---|---|---|
| Median Home Value | $530,100 | $271,000 |
| Median Gross Rent | —/mo | $948/mo |
| Homeownership Rate | 92.8% | 64.5% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avimor | Pocatello | |
|---|---|---|
| Median Home Value | $530,100 | $271,000 |
| Median Gross Rent | —/mo | $948/mo |
| Homeownership Rate | 92.8% | 64.5% |
| Rent as Share of Income | — | 18.8% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.