Avimor vs Twin Falls: Housing
| Avimor | Twin Falls | |
|---|---|---|
| Median Home Value | $530,100 | $321,300 |
| Median Gross Rent | —/mo | $1,082/mo |
| Homeownership Rate | 92.8% | 64.1% |
| Rent as Share of Income | — | 21.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avimor | Twin Falls | |
|---|---|---|
| Median Home Value | $530,100 | $321,300 |
| Median Gross Rent | —/mo | $1,082/mo |
| Homeownership Rate | 92.8% | 64.1% |
| Rent as Share of Income | — | 21.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.