Avis vs Reading: Housing
| Avis | Reading | |
|---|---|---|
| Median Home Value | $166,700 | $121,300 |
| Median Gross Rent | $825/mo | $1,067/mo |
| Homeownership Rate | 70.6% | 40.6% |
| Rent as Share of Income | 16.3% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avis | Reading | |
|---|---|---|
| Median Home Value | $166,700 | $121,300 |
| Median Gross Rent | $825/mo | $1,067/mo |
| Homeownership Rate | 70.6% | 40.6% |
| Rent as Share of Income | 16.3% | 29.0% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.