Aviston vs Aurora: Housing
| Aviston | Aurora | |
|---|---|---|
| Median Home Value | $244,800 | $274,800 |
| Median Gross Rent | $963/mo | $1,596/mo |
| Homeownership Rate | 81.7% | 66.4% |
| Rent as Share of Income | 9.8% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Aviston | Aurora | |
|---|---|---|
| Median Home Value | $244,800 | $274,800 |
| Median Gross Rent | $963/mo | $1,596/mo |
| Homeownership Rate | 81.7% | 66.4% |
| Rent as Share of Income | 9.8% | 20.5% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.