Avon vs Denver: Housing
| Avon | Denver | |
|---|---|---|
| Median Home Value | $548,900 | $616,000 |
| Median Gross Rent | $2,192/mo | $1,831/mo |
| Homeownership Rate | 47.7% | 48.8% |
| Rent as Share of Income | 29.5% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avon | Denver | |
|---|---|---|
| Median Home Value | $548,900 | $616,000 |
| Median Gross Rent | $2,192/mo | $1,831/mo |
| Homeownership Rate | 47.7% | 48.8% |
| Rent as Share of Income | 29.5% | 23.2% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.