Avon vs Erie: Housing
| Avon | Erie | |
|---|---|---|
| Median Home Value | $215,200 | $115,200 |
| Median Gross Rent | $782/mo | $870/mo |
| Homeownership Rate | 72.3% | 54.1% |
| Rent as Share of Income | 14.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.
| Avon | Erie | |
|---|---|---|
| Median Home Value | $215,200 | $115,200 |
| Median Gross Rent | $782/mo | $870/mo |
| Homeownership Rate | 72.3% | 54.1% |
| Rent as Share of Income | 14.3% | 22.6% |
Source: U.S. Census Bureau, American Community Survey, ACS 2020-2024.